Home > Profiles > Activity area > Industry > Standards
Agrandir le texte Diminuer le texte Affichage :
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
| Reference | Title | Motive | Publication | For... |
|---|---|---|---|---|
| ISO 18254 | Detection and determination of APEO in textiles by HPLC-MS | New | Avril 2015 | Participation |
| ISO 80003-8 | Physiological quantities and their units | Avril 2015 | Participation | |
| ISO 80003-7 | Physiological quantities and their units | Avril 2015 | Participation | |
| ISO 124 | Latex, rubber - Determination of total solids content | New | Avril 2015 | Participation |
| ISO 18251-1 | Non-destructive testing - Infrared thermography - System and equipment - Part 1: Description of characteristics | New | Avril 2015 | Participation |
| ISO 15746 | Paper and board - Determination of fracture toughness - Constant rate of elongation method (1,7 mm/s) | Avril 2015 | Participation | |
| PREN 13870 REV | Food processing machinery - Chop cutting machines - Safety and hygiene requirements | New | Avril 2015 | Participation |
| ISO 23309 | Hydraulic fluid power systems - Assembled systems - Methods for cleaning lines by flushing | New | Avril 2015 | Participation |
| ISO 18247 | Plastics - Determination of the shear viscosity function of polymer melts using screw-type rheometers | Avril 2015 | Participation | |
| ISO 18063 | Rough-terrain trucks - Visibility - Test methods and their verification | Avril 2015 | Participation | |
| PREN 14682 REV | Safety of children's clothing - Cords and drawstrings on children's clothing - Specifications | New | Avril 2015 | Participation |
| ISO 14706 | Surface chemical analysis - Determination of surface elemental contamination on silicon wafers by total-reflection X-ray fluorescence (TXRF) spectroscopy | New | Avril 2015 | Participation |
| ISO 18249 | Non-destructive testing - Acoustic emission - Testing of fibre reinforced polymers - Specific methodology and general evaluation criteria | Mars 2015 | Participation | |
| ISO 10880 | Non-destructive testing - Infrared thermographic testing - General principles | New | Mars 2015 | Participation |
| PREN 14034-1 REV | Determination of explosion characteristics of dust clouds - Part 1: Determination of the maximum explosion pressure pmax of dust clouds and Determination of the maximum rate of explosion pressure rise (dp/dt)max of dust clouds | New | Mars 2015 | Participation |
| ISO 3384-1/A1 | Mars 2015 | Participation | ||
| ISO 18068 | Cotton fibers - Test method for sugar content - Spectrophotometry | Mars 2015 | Participation | |
| 00289147 | Leather - Labelling of Leather Trims in Textile Products | New | Mars 2015 | Participation |
| ISO 6892-1 | Metallic materials - Tensile testing - Part 1 : method of test at room temperature | New | Mars 2015 | Participation |
| ISO 18067 | Textiles - Synthetic filament yarns - Determination of shrinkage rate in dry and hot air | Mars 2015 | Participation | |
| EN ISO 3040/PRA1 | Mars 2015 | Participation | ||
| ISO 7870-5 | Control charts - Part 5: Specialized control charts | Mars 2015 | Participation | |
| PREN ISO 2692 REV | Geometrical product specifications (GPS) - Geometrical tolerancing - Maximum material requirement (MMR), least material requirement (LMR) and reciprocity requirement (RPR) | Mars 2015 | Participation | |
| ISO 21018-4 | Hydraulic fluid power - Monitoring the level of particulate contamination - Part 4: Use of the light extinction technique | New | Mars 2015 | Participation |
| ISO 4097 | Rubber, ethylene-propylene-diene (EPDM) - Evaluation procedure | New | Mars 2015 | Participation |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139