Home > Profiles > Activity area > Industry > Standards
Agrandir le texte Diminuer le texte Affichage :
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
| Reference | Title | Motive | Publication | For... |
|---|---|---|---|---|
| PREN ISO 16890-1 | Air filters for general ventilation - Part 1: Technical specifications, requirements and efficiency classification system based upon Particulate Matter (PM) | Mars 2015 | Participation | |
| ISO 18217 | Safety of woodworking machines - Edge-banding machines fed chain(s) | Mars 2015 | Participation | |
| ISO 17871 | Gas cylinders - Quick opening valves - Specification and type testing | Mars 2015 | Participation | |
| ISO 6914 | Rubber, vulcanized or thermoplastic - Determination of ageing characteristics by measurement of stress relaxation in tension | Mars 2015 | Participation | |
| ISO 815-1 | Rubber, vulcanized or thermoplastic - Determination of compression set - Part 1: At ambient or elevated temperatures | Mars 2015 | Participation | |
| ISO 815-2 | Rubber, vulcanized or thermoplastic - Determination of compression set - Part 2: At low temperatures | Mars 2015 | Participation | |
| ISO 3635-1 | Size designation of clothes - Definitions and body measurement procedure | Mars 2015 | Participation | |
| ISO 3635-2 | Size designation of clothes - Part 2: Primary and secondary measurements | Mars 2015 | Participation | |
| ISO 18219 | Leather - Chemical tests - Determination of short-chain chlorinated parafins | Mars 2015 | Participation | |
| ISO 6432 | Pneumatic fluid power - Single rod cylinders - 10 bar (1 000 kPa) series - Bores from 8 to 25 mm - Mounting dimensions | Mars 2015 | Participation | |
| ISO TR 17801 | Standard table for reference global solar spectral irradiance at sea level - Horizontal, relative air mass 1 | Mars 2015 | Participation | |
| 00240060 | Thermal spraying - Measurement of the electrical conductivity of thermal sprayed non-iron coatings by means of eddy current method | New | Mars 2015 | Participation |
| ISO/CEI 18206 | Best practices and attributes for green ICT technologies and standards development | Mars 2015 | Participation | |
| ISO/CEI 18210 | Best practices for green data centers | Mars 2015 | Participation | |
| PREN ISO 14920 REV | EN ISO 14920rev. Thermal spraying - Spraying and fusing of self-fluxing alloys | New | Mars 2015 | Participation |
| PREN ISO 14916 | Thermal spraying - Determination of tensile adhesive strength | New | Mars 2015 | Participation |
| ISO 18199 | Nanotechnologies - Superparamagnetic nanoparticles in powderform: characteristics and measurement | Mars 2015 | Participation | |
| 00193264 | Adhesives - Determination of the maximum open time of wood adhesives for non-structural applications by tensile shear strength | New | Mars 2015 | Participation |
| PR NF EN ISO 25178-1 | Geometrical product specifications (GPS) - Surface texture: Areal | New | Mars 2015 | Participation |
| PREN ISO 17516 | Cosmetics - Microbiological limits | Mars 2015 | Participation | |
| ISO TR 13086-2 | Gas cylinders - Guidance for design of composite cylinders - Part 2: Cyclic fatigue of fibers and liners, calculation of stress ratios, and bonfire test issues | Mars 2015 | Participation | |
| ISO TR 12105 | Metallic materials - Fatigue testing - General principles | Mars 2015 | Participation | |
| ISO 17901-1 | Optics and photonics - Holography - Part 1: Methods of measuring diffraction efficiency and associated optical characteristics of holograms | Mars 2015 | Participation | |
| ISO 17901-2 | Optics and photonics - Holography - Part 2: Methods for measurement of hologram recording characteristics | Mars 2015 | Participation | |
| ISO 17935 | Optics and photonics - Lasers and laser-related equipment - Specification of surface cleanliness | Mars 2015 | Participation |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139