Home > Profiles > Activity area > Industry > Standards
Agrandir le texte Diminuer le texte Affichage :
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
| Reference | Title | Motive | Publication | For... |
|---|---|---|---|---|
| 00136258 | Playing field equipment - Goals - Functional and safety requirements - Test methods for portable goals | New | Participation | |
| 00136259 | Playing field equipment - Goals - General requirements for procurement, installation, maintenance, inspection and storage | New | Participation | |
| 00136279 | Pool covers | New | Participation | |
| ISO 15901-1 | Pore size distribution and porosity of solid materials by mercury porosimetry and gas adsorption - Part 1: Mercury porosimetry | Participation | ||
| ISO 15901-2 | Pore size distribution and porosity of solid materials by mercury porosimetry and gas adsorption - Part 2: Analysis of mesopores and macropores by gas adsorption | Participation | ||
| ISO 15901-3 | Pore size distribution and porosity of solid materials by mercury porosimetry and gas adsorption - Part 3: Analysis of micropores by gas adsorption | Participation | ||
| ISO 5053-2 | Powered industrial trucks - Terminology - Part 2: Fork arms and attachements | Participation | ||
| ISO 5053-3 | Powered industrial trucks - Terminology - Part 3: Accessories and components | Participation | ||
| ISO 5053-4 | Powered industrial trucks - Terminology - Part 4: Operating and descriptive terms | Participation | ||
| 00400020 | Pre-treatment for inorganic characterisation | Participation | ||
| 00400021 | Pre-treatment for organic characterisation | Participation | ||
| ISO 7259 | Predominantly key-operated cast iron gate valves for underground use | Participation | ||
| 00187133 | Preparation of silicon carbide materials for subsequent analysis by EN ISO 12677 | New | Participation | |
| ISO 11394 | Preservation of hides | Participation | ||
| ISO 11395 | Preservation of skins | Participation | ||
| PREN 764-1 REV | Pressure equipment - Part 1: Terminology - Pressure, temperature, volume, nominal size | New | Participation | |
| PREN 764-7 REV | Pressure equipment - Part 7: Safety systems for unfired pressure equipment | New | Participation | |
| 00054125 | Pressure equipment - Proof testing of pressure equipment and assemblies | Participation | ||
| ISO 2320 | Prevailing torque type steel nuts - Mechanical and performance properties | Participation | ||
| ISO 16659 | Procedures for in-situ performances testing of iodine filter installations | Participation | ||
| 00264124 | Programme of standards for greenhouse gas (GHG) emissions in energy-intensive industries | Participation | ||
| ISO 14787 | Protective clothing - Determination of resistance to penetration by sprayed liquid chemicals, emulsions and dispersions - Atomizer test | Participation | ||
| PREN 342 REV | Protective clothing - Ensembles and garments for protection against cold | New | Participation | |
| PREN 14058 REV | Protective clothing - Garments for protection against cool environments | New | Participation | |
| 00162303 | Protective clothing - Protection against liquid chemicals - Performance requirements for chemical protective clothing with liquid-tight connections between different parts of the clothing for emergency teams (Type 3 ET Equipment) | New | Participation |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139