Home > Profiles > Activity area > Industry > Standards
Agrandir le texte Diminuer le texte Affichage :
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
| Reference | Title | Motive | Publication | For... |
|---|---|---|---|---|
| ISO TS 17915 | Optics and photonics - Measuring method of semiconductor lasers for sensing | Mars 2015 | Participation | |
| ISO 1420 | Rubber- or plastics-coated fabrics - Determination of resistance to penetration by water | Mars 2015 | Participation | |
| PREN ISO 643 REV | Steels - Micrographic determination of the apparent grain size | Mars 2015 | Participation | |
| ISO 19160-1 | Addressing - Part 1: Conceptual model | Mars 2015 | Participation | |
| 00309158 | Footwear - Test method for slide fasteners - Lateral strength | New | Mars 2015 | Participation |
| ISO PAS 11819-4 | Acoustics - Method for measuring the influence of road surfaces on traffic noise - Part 4: The statistical pass-by method using a backing board | Mars 2015 | Participation | |
| PR NF EN ISO 23771 | Design measures for reduction of the noise emissions from textile machinery | New | Mars 2015 | Participation |
| 00309156 | Footwear - Test method for slide fasteners - Attachment strength of end stops | New | Mars 2015 | Participation |
| 00309150 | Footwear - Test method for slide fasteners - Resistance to repeated opening and closing | New | Mars 2015 | Participation |
| PREN ISO 22649 | Footwear - Test methods for insoles and insocks - Water absorption and desorption | New | Mars 2015 | Participation |
| 00309155 | Footwear - Test methods for slide fasteners - Resistance to damage during closure under lateral force | New | Mars 2015 | Participation |
| 00309149 | Footwear - Test methods for slide fasteners - Strength of slide fastener pullers | New | Mars 2015 | Participation |
| PREN ISO 17698 | Footwear - Test methods for uppers - Delamination resistance | New | Mars 2015 | Participation |
| PREN ISO 17694 | Footwear - Test methods for uppers and lining - Flex resistance | New | Mars 2015 | Participation |
| PREN ISO 17701 | Footwear - Test methods for uppers, lining and insocks - Colour migration | New | Mars 2015 | Participation |
| PREN ISO 17697 | Footwear - Test methods for uppers, lining and insocks - Seam strength | New | Mars 2015 | Participation |
| ISO 8559 | Garment construction and anthropometric surveys - Body dimensions | Mars 2015 | Participation | |
| PREN 12895 REV | Industrial trucks - Electromagnetic compatibility | New | Mars 2015 | Participation |
| ISO TS 14072 | Life cycle assessment - Additional requirements and guidelines for organizations | Mars 2015 | Participation | |
| ISO TS 14071 | Life cycle assessment - Critical review processes and reviewer competencies - Additional requirements and guidelines to ISO 14044:2006 | Mars 2015 | Participation | |
| ISO 16773-1 | Paints and varnishes - Electrochemical impedance spectroscopy (EIS) on high-impedance coated specimens - Part 1: Terms and definitions | Mars 2015 | Participation | |
| ISO 16773-2 | Paints and varnishes - Electrochemical impedance spectroscopy (EIS) on high-impedance coated specimens - Part 2: Collection of data | Mars 2015 | Participation | |
| PR NF EN ISO 17677-2 | Resistance welding - Vocabulary - Part 2: Flash and butt welding | New | Mars 2015 | Participation |
| PR NF EN ISO 18278-1 | Resistance welding - Weldability - Part 1: Assessment of weldability for resistance spot, seam and projection welding of metallic materials | New | Mars 2015 | Participation |
| PR NF EN ISO 18278-2 | Resistance welding - Weldability - Part 2: Alternative procedures for the assessment of sheet steels for spot welding | New | Mars 2015 | Participation |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139