Home > Profiles > Activity area > Industry > Standards
Agrandir le texte Diminuer le texte Affichage :
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
| Reference | Title | Motive | Publication | For... |
|---|---|---|---|---|
| ISO 17582 | Quality management systems - Particular requirements for the application of ISO 9001:2008 for electoral organizations at all levels of government | Décembre 2013 | Participation | |
| PR NF EN 60966-2-6 | Radio frequency and coaxial cable assemblies - Part 2-6: Detail specification for cable assemblies for radio and TV receivers - Frequency range 0 MHz to 3 000 MHz, IEC 61169-24 connectors | New | Décembre 2013 | Participation |
| PR NF EN 61121/AA | Tumble dryers for household use - Methods for measuring the performance | New | Décembre 2013 | Participation |
| ISO 7010/A134 | SAfety sign E042: Lifebuoy with light | Décembre 2013 | Participation | |
| ISO 7010/A157 | Saferty sign M037: Close and secure hatches in launch sequence | Décembre 2013 | Participation | |
| ISO 7010/A119 | Safety sign E027: Medical grab bag | Décembre 2013 | Participation | |
| ISO 7010/A120 | Safety sign E028: Oxygen resuscitator | Décembre 2013 | Participation | |
| ISO 7010/A121 | Safety sign E029: Emergency escape breathing device | Décembre 2013 | Participation | |
| ISO 7010/A122 | Safety sign E030: Safety equipment | Décembre 2013 | Participation | |
| ISO 7010/A123 | Safety sign E031: Shipboard general alarm | Décembre 2013 | Participation | |
| ISO 7010/A124 | Safety sign E032: Shipboard assembly station | Décembre 2013 | Participation | |
| ISO 7010/A125 | Safety sign E033: Door slides right to open | Décembre 2013 | Participation | |
| ISO 7010/A126 | Safety sign E034: Door slides left to open | Décembre 2013 | Participation | |
| ISO 7010/A128 | Safety sign E036: Lifeboat | Décembre 2013 | Participation | |
| ISO 7010/A129 | Safety sign E037: Rescue boat | Décembre 2013 | Participation | |
| ISO 7010/A130 | Safety sign E038: Liferaft | Décembre 2013 | Participation | |
| ISO 7010/A131 | Safety sign E039: Davit launched liferaft | Décembre 2013 | Participation | |
| ISO 7010/A132 | Safety sign E040: Lifebuoy | Décembre 2013 | Participation | |
| ISO 7010/A133 | Safety sign E041: Lifebuoy with line | Décembre 2013 | Participation | |
| ISO 7010/A135 | Safety sign E043: Lifebuoy with line and light | Décembre 2013 | Participation | |
| ISO 7010/A136 | Safety sign E044: Lifejacket | Décembre 2013 | Participation | |
| ISO 7010/A137 | Safety sign E045: Child's lifejacket | Décembre 2013 | Participation | |
| ISO 7010/A138 | Safety sign E046: Infant's lifejacket | Décembre 2013 | Participation | |
| ISO 7010/A139 | Safety sign E047: Search and rescue transponder | Décembre 2013 | Participation | |
| ISO 7010/A140 | Safety sign E048: Survival craft distress signals | Décembre 2013 | Participation |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139