Home > Profiles > Activity area > Industry > Standards
Agrandir le texte Diminuer le texte Affichage :
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
| Reference | Title | Motive | Publication | For... |
|---|---|---|---|---|
| PREN ISO 4210-8 | Cycles - Safety requirements for bicycles - Part 8: Pedals and crank test methods | New | Juin 2015 | Participation |
| PREN ISO 4210-9 | Cycles - Safety requirements for bicycles - Part 9: Saddles and seat-post test methods | New | Juin 2015 | Participation |
| PREN 13966-1 REV | Determination of the transfer efficiency of atomising and spraying equipment for liquid coating materials - Part 1: Flat panels | New | Juin 2015 | Participation |
| PREN ISO 8673 REV | Hexagon nuts, style 1, with metric fine pitch thread - Product grades A and B | New | Juin 2015 | Participation |
| PREN ISO 8674 REV | Hexagon nuts, style 2, with metric fine pitch thread - Product grades A and B | New | Juin 2015 | Participation |
| PREN ISO 8675 REV | Hexagon thin nuts (chamfered) with metric fine pitch thread - Product grades A and B | New | Juin 2015 | Participation |
| PREN 10284 REV | Malleable cast iron fittings with compression ends for polyethylene (PE) piping systems | New | Juin 2015 | Participation |
| EC101131 | Metallic materials- Sheet and strip - Determination of biaxial stress-strain curve by means of bulge test with optical measuring systems | New | Juin 2015 | Participation |
| PREN ISO 10093 REV | Plastics - Fire tests - Standard ignition sources | New | Juin 2015 | Participation |
| PREN ISO 13927 REV | Plastics - Simple heat release test using a conical radiant heater and a thermopile detector | New | Juin 2015 | Participation |
| PREN ISO 844 REV | Rigid cellular plastics - Determination of compression properties | New | Juin 2015 | Participation |
| PREN 14462 REV | Surface treatment equipment - Noise test code for surface treatment equipment including its ancillary handling equipment - Accuracy grades 2 and 3 | New | Juin 2015 | Participation |
| PREN ISO 2759 REV | Board - Determination of bursting strength | New | Mai 2015 | Participation |
| ISO TS 19408 | Footwear - Vocabulary and terminology - Footwear sizing designations and marking systems | Mai 2015 | Participation | |
| ISO 18216 | Eye and face protection against electric fault arc | Mai 2015 | Participation | |
| ISO 683-4 | Heat-treatable steels, alloy steels and free-cutting steels - Part 4: Free-cutting steels | Mai 2015 | Participation | |
| ISO TS 13399-308 | Cutting tool data representation and exchange - Part 308: Concept for the design of 3D models based on properties according to ISO/TS 13399-3 - Modeling of milling cutters with fixing hole and indexable inserts | Mai 2015 | Participation | |
| ISO 21909-1 | Passive neutron dosimetry systems - Part 1: Performance and test requirements for personal dosimetry | Mai 2015 | Participation | |
| ISO 15733 | Fine ceramics (advanced ceramics, advanced technical ceramics) - Test method for tensile stress-strain behaviour of continuous, fibre- reinforced composites at room temperature | Mai 2015 | Participation | |
| ISO 16645 | Radiation protection rules for the design of the treatment rooms with medical accelerators | Mai 2015 | Participation | |
| ISO 669 | Resistance welding equipment - Mechanical and electrical requirements | Mai 2015 | Participation | |
| PREN ISO 15957 | Challenge contaminants for testing air cleaning equipment | Mai 2015 | Participation | |
| ISO 20283-4/A1 | Mai 2015 | Participation | ||
| ISO TS 13399-201 | Cutting tool data representation and exchange - Part 201: Concept for the design of 3D models based on properties according to ISO/TS 13399-2 - Modeling of regular inserts | Mai 2015 | Participation | |
| ISO 6721-10 | Plastics - Determination of dynamic mechanical properties - Part 10: Complex shear viscosity using a parallel-plate oscillatory rheometer | Mai 2015 | Participation |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139