Home > Profiles > Activity area > Industry > Standards
Agrandir le texte Diminuer le texte Affichage :
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
| Reference | Title | Motive | Publication | For... |
|---|---|---|---|---|
| ISO 12822 | Glass packaging - 26 H 126 crown finish - Dimensions | Avril 2015 | Participation | |
| ISO 12821 | Glass packaging - 26 H 180 crown finish - Dimensions | Avril 2015 | Participation | |
| ISO 12818 | Glass packaging - Standard tolerances for flaconnage | Avril 2015 | Participation | |
| ISO 8887-1 | Design for manufacture, assembly, disassembly and end-of-life processing (MADE) - Part 1: General concepts, process and requirements | Avril 2015 | Participation | |
| ISO 16220 | Magnesium and magnesium alloys - Magnesium alloy ingots and castings | Avril 2015 | Participation | |
| ISO 18333/A1 | Avril 2015 | Participation | ||
| ISO 24445 | Cosmetics - Sun protection test methods - SPF in vitro method based on transmittance | New | Avril 2015 | Participation |
| PREN ISO 18613 REV | Repair of flat wooden pallets | Avril 2015 | Participation | |
| ISO 17503 | Statistical methods of uncertainty evaluation - Guidance on evaluation of uncertainty using two-factor crossed designs | Avril 2015 | Participation | |
| ISO 27126 | Thermoplastic multi-layer (non-vulcanized) hoses and hose assemblies for the transfer of hydrocarbons, solvents and chemicals - Specification | Avril 2015 | Participation | |
| ISO 27127 | Thermoplastic multi-layer (non-vulcanized) hoses and hose assemblies for the transfer of liquid petroleum gas and liquefied natural gas - Specification | Avril 2015 | Participation | |
| ISO 18271-2 | Plastics - Granular polytetrafluoroethylene (PTFE) moulding and ram extrusion materials - Part 2: Preparation of test specimens and determination of properties | Avril 2015 | Participation | |
| ISO 18271-1 | Plastics - Granular polytetrafluoroethylene (PTFE) granular moulding and ram extrusion materials - Part 1: Designation system and basis for specifications | Avril 2015 | Participation | |
| ISO/ASTM 52701 | Guide for performance characterization of dosimeters and dosimetry systems for use in radiation processing | Avril 2015 | Participation | |
| ISO 23953-1 | Refrigerated display cabinets - Part 1: Vocabulary | Avril 2015 | Participation | |
| ISO 23953-2 | Refrigerated display cabinets - Part 2: Classification, requirements and test conditions | Avril 2015 | Participation | |
| ISO/ASTM 52628 | Standard practice for dosimetry in radiation processing | Avril 2015 | Participation | |
| PREN ISO 18103 | Superfine woven wool fabric labelling - Requirements for Super S code definition | Avril 2015 | Participation | |
| PREN ISO 2588 | Leather - Sampling - Number of items for a gross sample | Avril 2015 | Participation | |
| ISO 17606 | Plain bearings - Lubrication characteristics of cross-heads pin bearings for low speed marine diesel engines | Avril 2015 | Participation | |
| ISO 15725-1 | Accuracy (trueness and precision) of measurement methods and results - Part 1: Introduction and basic principles | Avril 2015 | Participation | |
| ISO 18299 | Corrosion of metals and alloys - Accelerated corrosion testing of iron and steels in outdoor atmospheres | Avril 2015 | Participation | |
| ISO 18298 | Corrosion of metals and alloys - Corrosion test for intergranular corrosion susceptibility of low - Cr ultrapure ferritic stainless steels | Avril 2015 | Participation | |
| PR NF EN 50343 | Railway applications - Rolling stock - Rules for installation of cabling | New | Avril 2015 | Participation |
| ISO 7001/A73 | Symbol PI CF 010 Rev: Conference facilities / Meeting room | Avril 2015 | Participation |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139