Home > Profiles > Activity area > Transport and logistics > Standards
Agrandir le texte Diminuer le texte Affichage :
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
| Reference | Title | Motive | Publication | For... |
|---|---|---|---|---|
| ISO 15829 | Road vehicles - Side impact test procedures for the evaluation of occupant interactions with side airbags by pole impact simulation | Juin 2011 | Participation | |
| ISO 11532 | Aerospace - Ground equipment - Graphical symbols for use on aircraft ground support equipment | Juin 2011 | Participation | |
| PREN 2388 | Aluminium alloy 2024-T351 - Tubes for structures - 0,6 mm |
New |
Juin 2011 |
Participation |
|
| PREN 2566 | Fluorocarbon rubber |
New | Juin 2011 | Participation |
| PREN 2816 | Steel FE-PM64 - Solution annealed and precipitation hardened - 960 |
New |
Juin 2011 |
Participation |
|
| XP EN 3961PR | GOLD BASE ALLOY - BAU82NI 950 - FILLER METAL FOR BRAZING | New | Mai 2011 | Participation |
| PREN 2813 | Aluminium alloy 6061-T6 - Tube for hydraulics - 0,6 |
New |
Mai 2011 |
Participation |
|
| PREN 3021 | Molybdenum disulphide dry lubricants to be applied as a film to removable fasteners in titanium, titanium alloy, corrosion resisting steel and cadmium plated steel | New | Mai 2011 | Participation |
| ISO 4129 | Mopeds - Symbols for controls, indicators and tell-tales | Avril 2011 | Participation | |
| ISO 6727 | Road vehicles - Motorcycles - Symbols for controls, indicators and telltales | Avril 2011 | Participation | |
| PREN 2721 | Aluminium alloy AL-C12-T4 - Sand castings | New | Avril 2011 | Participation |
| PREN 2723 | Aluminium alloy AL-C12-T6 - Sand castings | New | Avril 2011 | Participation |
| PREN 2725 | Aluminium alloy AL-C14-T6 - Sand castings | New | Avril 2011 | Participation |
| PREN 2727 | Aluminium alloy AL-C26-T6 - Chill castings | New | Avril 2011 | Participation |
| PREN 2729 | Aluminium alloy AL-C27-T6 - Chill castings | New | Avril 2011 | Participation |
| PREN 2728 | Aluminium alloy AL-C27-T6 - Sand castings | New | Avril 2011 | Participation |
| PREN 3875 | Metallic materials - Filler metal for brazing - Technical specification | New | Avril 2011 | Participation |
| PREN 2222 | Steel FE-PL31 - Hardened and tempered - Hand and die forgings | New | Avril 2011 | Participation |
| PREN 2225 | Steel FE-PL32 - Hardened and tempered - Hand and die forgings | New | Avril 2011 | Participation |
| PREN 2208 | Steel FE-PL43S - 650 MPa |
New |
Avril 2011 |
Participation |
|
| PREN 2210 | Steel FE-PL43S - 650 MPa |
New | Avril 2011 | Participation |
| PREN 2207 | Steel FE-PL43S - 900 MPa |
New |
Avril 2011 |
Participation |
|
| PREN 2219 | Steel FE-PL52S - 1030 MPa |
New | Avril 2011 | Participation |
| PREN 2218 | Steel FE-PL52S - 980 MPa |
New | Avril 2011 | Participation |
| PREN 2795 | Fluorocarbon rubber (low compression set) - Hardness grade 50 | New | Mars 2011 | Participation |