Home > Profiles > Focus > Safety > Standards
Agrandir le texte Diminuer le texte Affichage :
| Reference | Title | Motive | Publication | For... |
|---|---|---|---|---|
| ISO 13317-4 | Determination of particle size distribution by gravitational liquid sedimentation methods - Part 4: Balance method | Juillet 2015 | Participation | |
| 80003-10 | Physiological quantities and their units - Part 10: Culturo-pharmacology | Janvier 2015 | Participation | |
| 80003-11 | Physiological quantities and their units - Part 11: Psycho-pharmacology | Janvier 2015 | Participation | |
| 80003-9 | Physiological quantities and their units - Part 9: Bio-pharmacology | Janvier 2015 | Participation | |
| ISO 17848 | Design, manufacture and construction in the field of safety of amusement rides and amusement devices | Janvier 2015 | Participation | |
| ISO 17842-2 | Safety of Amusement Rides and Amusement Devices - Part 2: Operation and Use | Janvier 2015 | Participation | |
| ISO 13762 | Particle size analysis - Small angle X-ray scattering method | Décembre 2014 | Participation | |
| 00391001 | Security Management System in Healthcare Facilities | New | Décembre 2014 | Participation |
| ISO 7010/A1 | Safety sign E007: Evacuation assembly point | Décembre 2014 | Participation | |
| ISO 80003-8 | Physiological quantities and their units | Décembre 2014 | Participation | |
| ISO 80003-7 | Physiological quantities and their units | Décembre 2014 | Participation | |
| ISO TS 22351 | Societal security - Disaster and emergency management - Shared situation awareness | Novembre 2014 | Participation | |
| ISO 22315 | Societal security - Mass evacuation | Novembre 2014 | Participation | |
| ISO 17929 | Safety of Amusement Rides and Amusement Devices - Biomechanical effects | Novembre 2014 | Participation | |
| ISO 7010/A166 | Safety sign E057: Door opens by pulling on left-hand side | Octobre 2014 | Participation | |
| ISO 7010/A167 | Safety sign E058: Door opens by pulling on right-hand side | Octobre 2014 | Participation | |
| ISO 22727 | Graphical symbols - Creation and design of public information symbols - Requirements | Septembre 2014 | Participation | |
| PR NF DTU 40.29 P2 | Building work - Execution of underlays for roofing - Part 2 : Contract bill of special administrative model clauses | New | Septembre 2014 | Participation |
| PR NF DTU 40.29 P1-1 | Building works - Execution of underlays for roofing - Part 1-1 : Contract bill of technical model clauses | New | Septembre 2014 | Participation |
| PR NF DTU 40.29 P1-2 | Building works - Execution of underlays for roofing - Part 1-2 : General criteria for selection of materials | New | Septembre 2014 | Participation |
| ISO 12154 | Determination of density by volumetric displacement - Skeleton density by gas pycnometry | Septembre 2014 | Participation | |
| ISO GUIDE 35 | Reference materials - General and statistical principles for certification | Juillet 2014 | Participation | |
| PR NF DTU 40.11 P2 | Building work - Roof covering made of natural slates - Part 2 : Contract bill of special administrative model clauses | New | Juin 2014 | Participation |
| PR NF DTU 40.11 P1-1 | Building works - Roof covering made of natural slates - Part 1-1 : Contract bill of technical model clauses | New | Juin 2014 | Participation |
| PR NF DTU 40.11 P1-2 | Building works - Roof covering made of natural slates - Part 1-2 : General criteria for selection of materials | New | Juin 2014 | Participation |
From the production of standards and reference documents to tailor-made services
Unique source for professional information: standards and services on subscription basis, books, magazines...
Our offer per activity area, focus, solution category, certification mark and assessment
Training courses, seminars, pathways to certification,... in order to improve your performance
Click to choose a continent.
Browse and order from our online catalogue featuring over 100,000 standards, 300 books and subscriber releases
Register for seminars and training courses to improve how you perform
Get an estimate and get certified. Tests & diagnosis online for you or your company
Accessibility